Nearby Similar Properties
Some of the similar properties near Godrej Aqua
Call Us
Mail Support
godrej Aqua, Hosahalli, Bengaluru, Karnataka. - 562157
Rs. 8917 / sq.ft
EMI starts at Rs. 54,669.749 per month
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
2 BHK | 732 Sqft | Rs. 65.27 Lakh |
2 BHK | 738 Sqft | Rs. 65.81 Lakh |
2 BHK | 743 Sqft | Rs. 66.25 Lakh |
2 BHK | 753 Sqft | Rs. 67.15 Lakh |
2 BHK | 754 Sqft | Rs. 67.23 Lakh |
3 BHK | 981 Sqft | Rs. 87.48 Lakh |
3 BHK | 1076 Sqft | Rs. 95.95 Lakh |
3 BHK | 1109 Sqft | Rs. 98.89 Lakh |
3 BHK | 1206 Sqft | Rs. 1.08 Cr |
3 BHK | 1227 Sqft | Rs. 1.09 Cr |
3 BHK | 1238 Sqft | Rs. 1.1 Cr |
3 BHK | 1091 Sqft | Rs. 1.48 Cr |
3 BHK | 1117 Sqft | Rs. 1.52 Cr |
3 BHK | 1212 Sqft | Rs. 1.65 Cr |
3 BHK | 1251 Sqft | Rs. 1.7 Cr |
Address: godrej Aqua, Hosahalli, Bengaluru, Karnataka.
Locality
Postal Code
Zone
New International Airport Road
562157
North Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - PRM/KA/RERA/1251/309/PR/190102/002277
Some of the similar properties near Godrej Aqua
Some of the similar properties by price