Nearby Similar Properties
Some of the similar properties near APARNA KANOPY MARIGOLD
Call Us
Mail Support
Medchal-Malkajgiri,Telangana - 501401
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
2 BHK | 1250 Sqft | Rs. 74.99 Lakh |
2 BHK | 1270 Sqft | Rs. 76.19 Lakh |
2 BHK | 1290 Sqft | Rs. 77.39 Lakh |
2 BHK | 1350 Sqft | Rs. 80.99 Lakh |
2 BHK | 1375 Sqft | Rs. 82.49 Lakh |
2 BHK | 1400 Sqft | Rs. 83.99 Lakh |
3 BHK | 1525 Sqft | Rs. 91.48 Lakh |
3 BHK | 1550 Sqft | Rs. 92.98 Lakh |
3 BHK | 1665 Sqft | Rs. 99.88 Lakh |
3 BHK | 1710 Sqft | Rs. 1.03 Cr |
3 BHK | 1980 Sqft | Rs. 1.19 Cr |
Address: Medchal-Malkajgiri,Telangana
Locality
Postal Code
Zone
Kompally
501401
North Zone Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - P02200001827
Some of the similar properties near APARNA KANOPY MARIGOLD